- Model:
- STARFIRE - PLAN 2407
- Square Feet:
- 2,392
- Stories:
- 2
- Lot:
- Type of Home:
- Single Family Homes
- Builder:
- Beazer Homes
Goodyear, AZ
Trianda Terrace At Palm Valley-Beazer Homes![]() |
|||||
|
|
|
||||
Images |
|||||
| Image : Request Information ›› Image : Request Information ›› |
|||||
Additional InformationCOMMUNITY DESCRIPTION: Each high performance home includes at least 15 eSMART features that save energy, conserve water and improve indoor air quality. For even greater energy efficiency, upgrade to eSMART Plus features or eSMART Green features., Walking trails connecting Trianda Terrace to Palm Valley Parks and Entertainment., Convenient access to303, 101,and I-10 , Excelling school districts, Near the White Tank and Estrella Mountain Parks, Six golf courses nearby, Near the Cleveland Indians Spring Training field, Bike paths , Children's playground and numerous grassy areas, Solar Options available. DRIVING DIRECTIONS: From PhoenixTake the I-10 West to the Litchfield Rd. exit and turn right. Turn left on Indian School Rd. (West) to Falcon. Turn right (North) on Falcon to 152nd Avenue. Turn right on Westview to the New Home Information Center straight ahead. |
|||||
Avaliable Homes |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
ANDROMEDA - PLAN 3008 | 4 / 3.5 | 3,027 | $236,572 | DETAILS ›› |
|
ANDROMEDA - PLAN 3008 | 4 / 3.5 | 3,027 | $237,106 | DETAILS ›› |
|
ANDROMEDA - PLAN 3008 | 4 / 3.5 | 3,027 | $238,415 | DETAILS ›› |
|
AURORA - PLAN 1998 | 3 / 2 | 1,989 | $178,049 | DETAILS ›› |
|
AURORA - PLAN 1998 | 3 / 2 | 1,989 | $183,824 | DETAILS ›› |
|
LYRID - PLAN 2610 | 4 / 2.5 | 2,735 | $218,502 | DETAILS ›› |
|
POLARIS - PLAN 1674 | 3 / 2 | 1,674 | $163,753 | DETAILS ›› |
|
POLARIS - PLAN 1674 | 3 / 2 | 1,674 | $167,168 | DETAILS ›› |
|
STARFIRE - PLAN 2407 | 3 / 2.5 | 2,392 | $203,691 | DETAILS ›› |
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
ANDROMEDA - PLAN 3008 | 4 / 3/1 | 3,027 | $224,400 | DETAILS ›› |
|
AURORA - PLAN 1998 | 3 / 2/0 | 1,989 | $173,400 | DETAILS ›› |
|
LYRID - PLAN 2610 | 4 / 2/1 | 2,735 | $204,400 | DETAILS ›› |
|
POLARIS - PLAN 1674 | 3 / 2/0 | 1,674 | $162,400 | DETAILS ›› |
|
STARFIRE - PLAN 2407 | 3 / 2/1 | 2,392 | $188,400 | DETAILS ›› |






















